Hisense (43” Inch) FHD Android LED TV
Basic Information
Size | 43″ |
---|---|
Resolution | Full HD 1920×1080 |
Quantum Dot | – |
Wide Colour Gamut | – |
Connectivity
RF- Radio Frequency Input | 1 |
---|---|
Component or Y Pb (Cb) Pr (Cr) Input | – |
Audio L/R for Component Input (Shared with AV input) | – |
AV Input | 1 |
USB | 2.0×2 |
Optical Digital Audio Output (SPDIF) | 1 |
Earphone Jack | 1 |
HDMI inputs 2.0(4K@60Hz) / 1.4(4K@30Hz) | HDMI 1.4×2 |
Smart TV
Ethernet Port (RJ45 Connector) | 1 |
---|---|
Wi-Fi Protocols IEEE 802.11 | b, g, n |
Wi-Fi Bands (GHz) | 2.4 |
DLNA Compliance | Yes |
Bluetooth | Bluetooth 5.0 |
Anyview (Screen Mirroring) | Chromecast |
One Touch Access | Youtube, Netflix, Prime Video |
UHD (4K) Streaming | No |
Digital TV
Television System (DVB-T / DVB-T2) | Yes / Yes |
---|---|
Video Decoder (MPEG2 / MPEG 4) | Yes / Yes |
AC3 Surround Sound Decoder | Yes |
LCN- Logical Channel Number and DTV Service Name Support | Yes |
Teletext Support | No |
Subtitles | Yes |
Backlight Control | Yes |
Local dimming / Controllable Zones | – |
HDR – High Dynamic Range | – |
HDR System | – |
Motion | Motion Picture Enhancer |
Sound
Audio Power Output Per Channel (Watt) | 10 |
---|---|
Number of Speakers | 2 |
Dolby Audio | Yes |
Audio Enhancement -Type | DTS Virtual X |
Features
On/ Off Timer | Yes |
---|---|
User Interface | Android R |
Voice Search | Yes |
Smartphone Remote Control Application | – |
Installation
Wall Mount Dimensions (Horiz / Vert) – mm | 200 / 200 |
---|
Dimensions
Dimensions with Stand (W x H x D) – mm | 955×606×186 |
---|---|
Dimensions without Stand (W x H x D) – mm | 955×558×87 |
Packaging Dimension (W x H x D) – mm | 811×515×129 |
Net Weight (with stand / without stand) – kg | 6.5 / 6.4 |
Gross Weight – kg | 9.2 |
Warranty
Warranty | 2 Years |
---|
Reviews
There are no reviews yet.